aarch64 | pmmx | ppc | ppc64 | x86_64 |
---|---|---|---|---|
~ 19.08.1-r0 | ~ 19.08.1-r0 | ~ 19.08.1-r0 | ✓ 19.08.2-r0 | ~ 19.08.1-r0 |
Description | Graph calculator and plotter |
---|---|
URL | https://www.kde.org/applications/education/kalgebra/ |
License | GPL-2.0-only |
Repository | user |
Maintainer | A. Wilcox |
Size | 364.0 KiB |
Updated | Fri Oct 18 22:11:02 2019 UTC |
Revision | d781efa527bfc318d086667f935ebe9e96747232 dirty |
Source files | View git repository |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.