aarch64 | pmmx | ppc | ppc64 | x86_64 |
---|---|---|---|---|
✓ 2.4.3-r0 | ✓ 2.4.3-r0 | ✓ 2.4.3-r0 | ✓ 2.4.3-r0 | ✓ 2.4.3-r0 |
Description | Graphviz DOT graph viewer |
---|---|
URL | https://www.kde.org/applications/graphics/kgraphviewer/ |
License | GPL-2.0-only |
Repository | user |
Maintainer | A. Wilcox |
Size | 1.5 MiB |
Updated | Sun Apr 14 02:30:26 2019 UTC |
Revision | 2235af217abd93a142198f1947da0792d0012284 |
Source files | View git repository |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.