aarch64 | armv7 | pmmx | ppc | ppc64 | x86_64 |
---|---|---|---|---|---|
✓ 2.8.0-r0 | ✗ | ✓ 2.8.0-r0 | ✓ 2.8.0-r0 | ✓ 2.8.0-r0 | ✓ 2.8.0-r0 |
Description | Interactive tool for graphing and analysis of scientific data (documentation) |
---|---|
URL | https://www.kde.org/applications/education/labplot2 |
License | GPL-2.0-only |
Repository | user |
Parent package | labplot |
Maintainer | A. Wilcox |
Size | 3.2 MiB |
Updated | Sun Sep 27 09:49:46 2020 UTC |
Revision | c2d11c88d06de03ab5c0fe0fac6d90ac1c544ec9 |
Source files | View git repository |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.