| aarch64 | armv7 | pmmx | ppc | ppc64 | x86_64 |
|---|---|---|---|---|---|
| ✓ 1.16.0-r3 | ✓ 1.16.0-r3 | ✓ 1.16.0-r3 | ✓ 1.16.0-r3 | ✓ 1.16.0-r3 | ✓ 1.16.0-r3 |
| Description | A vector graphics library |
|---|---|
| URL | https://cairographics.org/ |
| License | LGPL-2.0+ AND MPL-1.1 |
| Repository | user |
| Maintainer | Zach van Rijn |
| Size | 1.8 MiB |
| Updated | Sun May 18 07:54:57 2025 UTC |
| Revision | c9802f3efc588e2538f68df5d76854ff4333ffd3 |
| Source files | View git repository |
| # | Summary | Tags |
|---|---|---|
| 833 | Draft: XFCE Fixes |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.