aarch64 | armv7 | pmmx | ppc | ppc64 | x86_64 |
---|---|---|---|---|---|
✓ 2.50.0-r0 | ✓ 2.50.0-r0 | ✓ 2.50.0-r0 | ✓ 2.50.0-r0 | ✓ 2.50.0-r0 | ✓ 2.50.0-r0 |
Description | Graph visualization software (documentation) |
---|---|
URL | http://www.graphviz.org/ |
License | EPL |
Repository | user |
Parent package | graphviz |
Maintainer | Zach van Rijn |
Size | 1.6 MiB |
Updated | Tue Nov 14 11:32:37 2023 UTC |
Revision | 2e5b3040262a50415ed10d35ae029a41049c6c32 |
Source files | View git repository |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.