aarch64 | armv7 | pmmx | ppc | ppc64 | x86_64 |
---|---|---|---|---|---|
✓ 2.4.3-r1 | ✓ 2.4.3-r1 | ✓ 2.4.3-r1 | ✓ 2.4.3-r1 | ✓ 2.4.3-r1 | ✓ 2.4.3-r1 |
Description | Graphviz DOT graph viewer |
---|---|
URL | https://www.kde.org/applications/graphics/kgraphviewer/ |
License | GPL-2.0-only |
Repository | user |
Maintainer | A. Wilcox |
Size | 1.4 MiB |
Updated | Tue Nov 14 23:45:51 2023 UTC |
Revision | eb56b6a3a0633aa9d9b148160b9f14ea01569f7c |
Source files | View git repository |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.