| aarch64 | armv7 | pmmx | ppc | ppc64 | x86_64 |
|---|---|---|---|---|---|
| ✓ 2.4.3-r1 | ✓ 2.4.3-r1 | ✓ 2.4.3-r1 | ✓ 2.4.3-r1 | ✓ 2.4.3-r1 | ✓ 2.4.3-r1 |
| Description | Languages for package kgraphviewer |
|---|---|
| URL | https://www.kde.org/applications/graphics/kgraphviewer/ |
| License | GPL-2.0-only |
| Repository | user |
| Parent package | kgraphviewer |
| Maintainer | A. Wilcox |
| Size | 643.0 KiB |
| Updated | Fri Dec 13 12:17:39 2024 UTC |
| Revision | eb56b6a3a0633aa9d9b148160b9f14ea01569f7c |
| Source files | View git repository |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.