| aarch64 | armv7 | pmmx | ppc | ppc64 | x86_64 |
|---|---|---|---|---|---|
| ✓ 2.0.8-r1 | ✓ 2.0.8-r1 | ✓ 2.0.8-r1 | ✓ 2.0.8-r1 | ✓ 2.0.8-r1 | ✓ 2.0.8-r1 |
| Description | Real-time dataset viewing and plotting tool |
|---|---|
| URL | https://kst-plot.kde.org/ |
| License | GPL-2.0-only |
| Repository | user |
| Maintainer | A. Wilcox |
| Size | 423.9 MiB |
| Updated | Fri Dec 13 07:45:19 2024 UTC |
| Revision | 1e1edfe3f2e4c968b3366567b81efebe9642ff99 |
| Source files | View git repository |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.