aarch64 | armv7 | pmmx | ppc | ppc64 | x86_64 |
---|---|---|---|---|---|
✓ 2.9.0-r0 | ✓ 2.9.0-r0 | ✓ 2.9.0-r0 | ✓ 2.9.0-r0 | ✓ 2.9.0-r0 | ✓ 2.9.0-r0 |
Description | Interactive tool for graphing and analysis of scientific data |
---|---|
URL | https://www.kde.org/applications/education/labplot2 |
License | GPL-2.0-only |
Repository | user |
Maintainer | A. Wilcox |
Size | 27.0 MiB |
Updated | Wed Nov 15 01:19:52 2023 UTC |
Revision | fa6682014a9239358a66c23363040609bc99dd75 |
Source files | View git repository |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.