aarch64 | armv7 | pmmx | ppc | ppc64 | x86_64 |
---|---|---|---|---|---|
✓ 2.9.0-r0 | ✓ 2.9.0-r0 | ✓ 2.9.0-r0 | ✓ 2.9.0-r0 | ✓ 2.9.0-r0 | ✓ 2.9.0-r0 |
Description | Languages for package labplot |
---|---|
URL | https://www.kde.org/applications/education/labplot2 |
License | GPL-2.0-only |
Repository | user |
Parent package | labplot |
Maintainer | A. Wilcox |
Size | 3.6 MiB |
Updated | Wed Nov 15 01:19:52 2023 UTC |
Revision | fa6682014a9239358a66c23363040609bc99dd75 |
Source files | View git repository |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.