| aarch64 | armv7 | pmmx | ppc | ppc64 | x86_64 |
|---|---|---|---|---|---|
| ✓ 0.7.0-r0 | ✓ 0.7.0-r0 | ✓ 0.7.0-r0 | ✓ 0.7.0-r0 | ✓ 0.7.0-r0 | ✓ 0.7.0-r0 |
| Description | Visual tool for inspecting Massif profiler data |
|---|---|
| URL | https://kde.org/applications/development/org.kde.massif-visualizer |
| License | GPL-2.0 |
| Repository | user |
| Maintainer | A. Wilcox |
| Size | 499.0 KiB |
| Updated | Fri Dec 13 12:28:18 2024 UTC |
| Revision | bc4bd3e56a4cada059c252bfc3f26b120b17b490 |
| Source files | View git repository |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.