aarch64 | armv7 | pmmx | ppc | ppc64 | x86_64 |
---|---|---|---|---|---|
✓ 1.1.9-r0 | ✓ 1.1.9-r0 | ✓ 1.1.9-r0 | ✓ 1.1.9-r0 | ✓ 1.1.9-r0 | ✓ 1.1.9-r0 |
Description | Command-line tool for converting stats package files (documentation) |
---|---|
License | MIT |
Repository | user |
Parent package | readstat |
Maintainer | A. Wilcox |
Size | 2.0 KiB |
Updated | Wed Dec 11 06:32:59 2024 UTC |
Revision | fe6ea11a4fe63e51945625a3268294b95637e2c8 |
Source files | View git repository |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.