Name | Description | aarch64 | pmmx | ppc | ppc64 | x86_64 |
---|---|---|---|---|---|---|
kcalc | Calculator with many mathematical, scientific, and logic functions | ~ | ~ | ~ | ✓ | ~ |
kcachegrind | Profile data visualisation tool and call graph viewer | ~ | ~ | ~ | ✓ | ~ |
kbruch | Practice calculating percentages and fractions | ~ | ~ | ~ | ✓ | ~ |
kbreakout | Break-Out like game with a ball and paddle | ~ | ~ | ~ | ✓ | ~ |
kbounce | Puzzle/arcade game to build walls | ~ | ~ | ~ | ✓ | ~ |
kblocks | Falling blocks game | ~ | ~ | ~ | ✓ | ~ |
kblackbox | Hide-and-seek logic game | ~ | ~ | ~ | ✓ | ~ |
katomic | Fun, educational game involving molecular geometry | ~ | ~ | ~ | ✓ | ~ |
kate | Advanced text editor with autocomplete, syntax highlighting, and more | ~ | ~ | ~ | ✓ | ~ |
kapman | Pac-Man clone | ~ | ~ | ~ | ✓ | ~ |
kanagram | Letter order (anagram) game | ~ | ~ | ~ | ✓ | ~ |
libkeduvocdocument | Library for manipulating KVTML files | ~ | ~ | ~ | ✓ | ~ |
kalzium | Periodic table of elements (PSE) with calculators | ~ | ~ | ~ | ✓ | ~ |
kalgebra | Graph calculator and plotter | ~ | ~ | ~ | ✓ | ~ |
juk | KDE Jukebox | ~ | ~ | ~ | ✓ | ~ |
haveged | Entropy harvesting daemon using CPU timings | ~ | ~ | ~ | ✓ | ~ |
gwenview | Fast and easy image viewer by KDE | ~ | ~ | ~ | ✓ | ~ |
libkipi | KDE Image Plugin Interface library | ~ | ~ | ~ | ✓ | ~ |
gvim | advanced text editor | ~ | ~ | ~ | ✓ | ~ |
granatier | Clone of the classic Bomberman game | ~ | ~ | ~ | ✓ | ~ |
fuse3 | The reference implementation of the Linux FUSE (Filesystem in Userspace) interface | ~ | ~ | ~ | ✓ | ~ |
ffmpegthumbnailer | Thumbnail generator based on FFMPEG | ~ | ~ | ~ | ✓ | ~ |
ethtool | Utility for controlling network drivers and hardware | ~ | ~ | ~ | ✓ | ~ |
enchant | Generic library for spell checking | ~ | ~ | ~ | ✓ | ~ |
dragonplayer | Multimedia player with a focus on simplicity | ~ | ~ | ~ | ✓ | ~ |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.