Name | Description | aarch64 | armv7 | pmmx | ppc | ppc64 | x86_64 |
---|---|---|---|---|---|---|---|
py3-asn1crypto | Python ASN.1 library with a focus on performance and a pythonic API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-atomicwrites | Powerful Python library for atomic file writes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-certifi | Python package for providing Mozilla's CA Bundle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-commonmark | Python parser for the CommonMark Markdown flavour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-decorator | Python decorators for humans | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-docopt | Expressive Python argument parsing library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-future | Easy, clean, reliable Python 2/3 compatibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-idna | IDNA 2008 and UTS #46 for Python | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-imagesize | Parse image file header and return image size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-incremental | A small library for versioning Python projects | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-invoke | Pythonic task execution | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-lxml | Python LXML Library | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-pbr | Python Build Reasonableness | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-monotonic | Monotonic clock for Python | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-more-itertools | More routines for operating on iterables, beyond itertools | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-netifaces | Portable network interface information | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-olefile | A Python module to read/write MS OLE2 files | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-ordered-set | MutableSet that remembers its order | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-pyparsing | Python parsing module | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-passlib | Python password hashing framework | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-ptyprocess | Python library for using pseudo-terminals (ptys) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-pretend | A library for stubbing in Python | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-pyirc | An extensible and easy-to-use IRC library for Python | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-taillight | Lightweight, thread-safe signal/slots system with priorities | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
py3-wcwidth | Wide-character terminal column cell measurement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adélie is an independent Linux distribution committed to integrity, privacy, and user freedom. Your donation might be tax-deductible.